outlet pressure 30bar-40bar
air flow capaicty 2m3/min-10m3/min
inlet pressure 8bar-10bar
air source: oil injection screw air compressors
3.0Mpa 4.0Mpa high pressure Air compressor for 4 cavity 1 liter pet plastic bottle blow moulding machine
Model No.: MYL-1.0/30, MYL-1.2/30
Air flow: 1000L/min, 1200L/min
Pressure: 30bar
Speed: 630rpm
Power: 11kw, 15kw
l Model No.: YL-2.0/30
l Air delivery: 2000 L/min
l Pressure: 30bar
l Speed: 735 rpm
l Power: 22kw/30hp
l Weight:673kg
l Package size: 175*94*110mm
l Model No.: YL-1.6/30
l Air delivery: 1600 L/min
l Pressure: 30bar
l Speed: 735 rpm
l Power: 18.5kw/25hp
l Weight:600kg
l Package size: 175*94*110mm
35bar 3.5Mpa booster air compressor for PET blowing
inlet pressure 7bar
outlet pressure 35bar
inlet air flow: 0.85m3/min
outlet air flow: 0.72m3/min
motor power: 5.5kw
speed: 670rpm
Product Description
High pressure piston air compressor
Model No. | Airend | Air flow Nm3/min | Outlet pressure Mpa | Motor power KW |
35VH-0.7/30A-SB | H0621A | 0.7 | 3.0 | 7.5 |
35VH-0.7/30A(tank) | 0.7 | 3.0 | 7.5 | |
36WH-1.0/30C-SB | H1231C | 1.0 | 3.0 | 11 |
36WH-1.2/30C-SB | 1.2 | 3.0 | 15 | |
36WH-1.0/30C(tank) | 1.0 | 3.0 | 11 | |
36WH-1.2/30C(tank) | 1.2 | 3.0 | 15 | |
2-36WH-2.0/30C | 2.0 | 3.0 | 2×11 | |
2-36WH-2.4/30C | 2.4 | 3.0 | 2×15 | |
33WH-1.6/30A(tank) | H1531A | 1.6 | 3.0 | 18.5 |
33WH-1.6/30B(tank) | H1531B | 1.6 | 3.0 | 18.5 |
2-33WH-3.2/30B | 3.2 | 3.0 | 2×18.5 | |
24WH-2.0/30A | H1631A | 2.0 | 3.0 | 22 |
2-24WH-4.0/30A | 4.0 | 3.0 | 2×22 | |
3-24WH-6.0/30A | 6.0 | 3.0 | 3×22 |
Booster air compressor detail parameter list:
Model No. | Air end No. | Inlet Pressure Mpa | Outlet Pressure Mpa | Inlet Air Flow m3/min | Outlet Air Flow m3/min | Motor Power KW | Speed r.p.m |
BC108 | BC1221 | 0.7 | 3.5 | 0.85 | 0.72 | 5.5 | 670 |
BC180 | BC1621 | 0.7 | 3.0 | 1.4 | 1.2 | 5.5 | 670 |
BC180 | 1.0 | 3.0 | 2.0 | 1.65 | 7.5 | 670 | |
BC260 | 0.7 | 3.0 | 2.0 | 1.7 | 7.5 | 950 | |
BC260 | 1.0 | 3.5 | 2.8 | 2.4 | 9.0 | 950 | |
BC260 | 1.3 | 4.0 | 3.5 | 3.1 | 9.0 | 950 | |
BC330 | BC2021 | 0.7 | 3.0 | 2.6 | 2.1 | 9.0 | 800 |
BC330 | 1.0 | 3.5 | 3.6 | 3.1 | 11 | 800 | |
BC330 | 1.3 | 4.0 | 4.5 | 4.0 | 15 | 800 | |
BC430 | BC1631 | 0.7 | 3.0 | 3.4 | 2.8 | 11 | 1050 |
BC430 | 1.0 | 3.5 | 4.6 | 4.0 | 15 | 1050 | |
BC430 | 1.3 | 4.0 | 5.9 | 5.2 | 15 | 1050 | |
BC560 | BC2031 | 0.7 | 3.0 | 4.4 | 3.6 | 18.5 | 900 |
BC560 | 1.0 | 3.5 | 6.0 | 5.2 | 18.5 | 900 | |
BC560 | 1.3 | 4.0 | 7.6 | 6.7 | 22 | 900 | |
BC650 | 0.7 | 3.0 | 5.1 | 4.2 | 18.5 | 1050 | |
BC650 | BC2031 | 1.0 | 3.5 | 7.0 | 6.0 | 22 | 1050 |
BC650 | 1.3 | 4.0 | 8.9 | 7.8 | 22 | 1050 | |
BC870 | BC2631 | 0.7 | 3.0 | 6.9 | 5.6 | 22 | 820 |
BC870 | 1.0 | 3.0 | 9.4 | 8.1 | 25 | 820 | |
BC1000 | 0.7 | 3.0 | 7.9 | 6.5 | 25 | 950 | |
BC1000 | 1.0 | 3.0 | 10.9 | 9.4 | 30 | 950 | |
BC-9.0/40-10 | BC2241 | 1.0 | 4.0 | 10.5 | 9.0 | 30 | 620 |
BC-10/35-10 | BC3031A | 1.0 | 3.5 | 12.5 | 10.0 | 37 | 720 |
Boosyrt air compressor photos:
Welcome to contact us for more details, technical specifications.
Thank you!
Packaging & Shipping
All of our screw air compressors are packed by export standard plywood case:
Because of screw air compressor package volume and weight, most of our screw air compressors are shipped by sea.
Wecome to contact us for more details, we will offer compressor details, oil free screw air compressor use manual, oil free screw air compressor configuration list, oil free screw air compressor instruction drawings, spare parts list, installation drawings, technical support and maintenance training.
Our Services
Long interval maintenance periods:
Nearly ideal isothermal compression, direct driven method, smart configuration and precision component design and machining, long bearing service life, all of the above essentially extends interval between regular periodical maintenance.
Company Information
Shanghai Royal Machinery Co.,Ltd is a high-tech enterprise which specialized in sales and service of compressed air system equipment, and after-treatment equipment, booster compressor, diesel generator and drying equipment, etc.
We have an experienced team. It not only provide high-quality and high-efficiency compressors for users but also provide the best solution for air system equipment during before-sale, selling and after-sale.
Welcome to contact us for inquires and quotation.
We offer full range screw air compressors:
Power range: 5kw-400kw
Air flow: 1m3/min-75m3/min
#screwaircompressor
#scrollaircompressor
#pistonaircompressor
#oilfreeaircompressor
#oilinjectonaircompressor
#permanentmagnetvsdscrewaircompressor
#fixedspeedscrewaircompressor
#differentapplicationindustrialscrewaircompressors
Welcome to container with us for more details